Parameters | EchoLife EG8021V5 |
Dimensions (H x W x D) (without external antenna and pads) | 30 mm x 155 mm x 105 mm |
Weight | About 196 g |
NNI | GPON |
Optical connector | SC/APC |
UNI | 2xGE+2.4GHz/5GHz Wi-Fi |
Operating temperature | 0°C to 40°C |
Operating humidity | 5% RH to 95% RH (non-condensing) |
Power adapter input | 100–240 V AC, 50/60 Hz |
System power supply | 12 V DC, 1 A |
Static power consumption | 4.6 W |
Maximum power consumption | 11.6 W |
Indicators | Power/PON/LOS/LAN1/LAN2/WLAN/WPS |
Memory | 128 MB Flash, 128 MB RAM |
GPON port | • Class B+ • Receiver sensitivity: -27 dBm • Overload optical power: -8 dBm • Wavelengths: 1310 nm upstream, 1490 nm downstream • Wavelength blocking filter (WBF) of G.984.5 • Flexible mapping between GEM Port and TCONT • GPON: consistent with the SN or password authentication defined in G.984.3 • Bi-directional FEC • SR-DBA and NSR-DBA |
Ethernet port | • Ethernet port-based VLAN tags and tag removal • 1:1 VLAN, N:1 VLAN, or VLAN transparent transmission • QinQ VLAN • Limit on the number of learned MAC addresses • MAC address learning • Auto-adaptive 10 Mbit/s, 100 Mbit/s or 1000 Mbit/s |
Wi-Fi | • IEEE 802.11 b/g/n (2.4GHz) • IEEE 802.11 a/n/ac (5GHz) • 2 × 2 MIMO (2.4GHz&5GHz) • Antenna gain: 5 dBi • WMM/Multiple SSIDs/WPS • 2.4GHz&5GHz concurrent • Air interface rate: 300 Mbit/s (2.4GHz), 867 Mbit/s (5GHz) |






RECOMENDADOS
-
$ 46,66
-
$ 23,10
-
$ 127,39
-
$ 53,50
-
$ 46,66
-
$ 23,10
-
$ 127,39
-
$ 53,50