Con 5 puertos Gigabit Ethernet, 256 MB de RAM y CPU de cuatro núcleos, hAP ac³ puede satisfacer incluso a los hogares más grandes y exigentes. Con soporte PoE, puede alimentar o ser alimentado por otros dispositivos. Hay una NAND de 128 MB y un puerto USB de tamaño completo que puede usar para agregar almacenamiento adicional. La nueva carcasa permite montar el dispositivo en forma vertical u horizontal. También se incluye un juego de montaje en pared.
MIKROTIK HAP AC3 RBD53iG-5HacD2HnD
$ 245.00 IVA Incluido
IVA (10,5%) ID:2120
Un router inalámbrico de doble banda con 5 puertos Gigabit Ethernet y antenas externas de alta ganancia para una mayor cobertura
Categorias Ethernet, Inalámbrico, Router
Specifications
Details | |
---|---|
Product code | RBD53iG-5HacD2HnD |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | 251 x 129 x 39 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 3 |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 5.5 |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
WiFi speed | AC1200 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Number of 1G Ethernet ports with PoE-out | 1 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-28 V |
Max power consumption | 30 W |
Max power consumption without attachments | 12 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 18-28 V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether5 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 0.5 A |
Max total out (A) | 0.5 A |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
Other
Details | |
---|---|
Mode button | Yes |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 25 | -100 |
11MBit/s | 25 | -94 |
6MBit/s | 26 | -96 |
54MBit/s | 23 | -78 |
MCS0 | 26 | -96 |
MCS7 | 22 | -73 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 26 | -96 |
54MBit/s | 22 | -80 |
MCS0 | 26 | -96 |
MCS7 | 21 | -75 |
MCS9 | 19 | -70 |
RECOMENDADOS
-
$ 41.50 IVA Incluido
-
$ 549.00 IVA Incluido
-
$ 819.00 IVA Incluido
-
$ 164.00 IVA Incluido
-
$ 239.90 IVA Incluido
-
$ 284.10 IVA Incluido
-
$ 105.00 IVA Incluido
-
$ 193.70 IVA Incluido
-
$ 41.50 IVA Incluido
-
$ 549.00 IVA Incluido
-
$ 819.00 IVA Incluido
-
$ 164.00 IVA Incluido
-
$ 239.90 IVA Incluido
-
$ 284.10 IVA Incluido
-
$ 105.00 IVA Incluido
-
$ 193.70 IVA Incluido