L009UiGS-2HaxD-IN in desktop case with RouterOS L5
Specifications
Details | |
---|---|
Product code | L009UiGS-2HaxD-IN |
Architecture | ARM |
CPU | IPQ-5018 |
CPU core count | 2 |
CPU nominal frequency | 800 MHz |
Switch chip model | 88E6190 |
RouterOS license | 5 |
Operating System | RouterOS v7 |
Size of RAM | 512 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 574 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n/ax |
Antenna gain dBi for 2.4 GHz | 4 |
Wireless 2.4 GHz chip model | IPQ-5018 |
Wireless 2.4 GHz generation | Wi-Fi 6 |
WiFi speed | AX600 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 8 |
Number of 1G Ethernet ports with PoE-out | 1 |
Fiber
Details | |
---|---|
SFP ports | 1 (2.5G supported) |
Peripherals
Details | |
---|---|
Serial console port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB 3.0 type A |
Max USB current (A) | 1.5 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 24-56 V |
Max power consumption | 47 W |
Max power consumption without attachments | 14 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 24-56 V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether8 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 1 A |
Max out per port output (input 30-57 V) | 450 mA |
Max total out (A) | 1.0 A |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | 20 |
Other
Details | |
---|---|
Mode button | Yes |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 27 | -100 |
11MBit/s | 27 | -94 |
6MBit/s | 30 | -96 |
54MBit/s | 28 | -80 |
MCS0 | 30 | -96 |
MCS7 | 27 | -75 |
MCS9 | 25 | -70 |
MCS11 | 23 | -67 |